| 
[Home][Up]
 |  | Townlands - 
County Down: ( showing the, Civil Parish, Barony and 
Electoral District relating to each Townland ) 
   
	
		
			| A |  
			| 
			Townland: | Civil 
			Parish: | Barony: | Electoral Division: |  
			| Acre McCricket | Kilclief | Lecale Lower | Strangford  ED |  
			| Aghacullion | Kilcoo | Iveagh Upper
			(Lower) | Bryansford  ED |  
			| Aghandunvarran | Hillsborough | Iveagh Lower
			(Lower) | Hillsborough  ED |  
			| Aghavilly | Clonallan | Iveagh Upper
			(Upper) | Warrenpoint Rural  ED |  
			| Aghlisnafin | Kilmegan | Lecale Upper | Dundrum  ED |  
			| Aghnaleck | Annahilt | Iveagh Lower
			(Lower) | Annahilt  ED |  
			| Aghnamoira | Clonallan | Iveagh Upper
			(Upper) | Warrenpoint Rural  ED |  
			| Aghnatrisk | Blaris 
			(Iveagh Part) | Iveagh Lower
			(Upper) | Maze  ED |  
			| Aghyoghill | Kilkeel | Mourne | Greencastle  ED |  
			| Angus Rock | ? | ? | ? |  
			| Annacloy | Inch | Lecale Lower | Inch  ED |  
			| Annacloy | Blaris 
			(Iveagh Part) | Iveagh Lower
			(Upper) | Maze  ED |  
			| Annadorn | Loughinisland | Kinelarty | Rossconor ED |  
			| Annaghanoon | Donaghcloney | Iveagh Lower
			(Upper) | Waringstown  ED |  
			| Annaghbane | Donaghmore | Iveagh Upper
			(Upper) | Donaghmore  ED |  
			| Annaghmakeonan | Donaghcloney | Iveagh Lower
			(Upper) | Donacloney  ED |  
			| Annahunshigo | Drumballyroney | Iveagh Upper
			(Lower) | Tirkelly  ED |  
			| Ardaghy | Kilcoo | Iveagh Upper
			(Lower) | Fofanny  ED |  
			| Ardarragh | Newry
			(Down Part) | Lordship of Newry | Ouley  ED |  
			| Ardbrin | Annaclone | Iveagh Upper
			(Upper) | Annaclone  ED |  
			| Ardgeehan | Ballyphillip | Upper Ards | ? |  
			| Ardglass | Ardglass | Lecale Lower | Ardglass  ED |  
			| Ardigon | Killyleagh | Dufferin | Killyleagh  ED |  
			| Ardilea | Loughinisland | Kinelarty | Clough  ED |  
			| Ardkeen | Ardkeen | Upper Ards | Ardkeen  ED |  
			| Ardkeeragh | Donaghmore | Iveagh Upper 
			(Upper) | Donaghmore  ED |  
			| Ardmeen | Down | Lecale Upper | Downpatrick  ED |  
			| Ardminnan | Slanes | Upper Ards | Quintin  ED |  
			| Ardquin | Ardquin | Upper Ards | Portaferry  ED |  
			| Ardtanagh | Dromara | Iveagh Lower
			(Lower) | Ardtanagh  ED |  
			| Ardtanagh | Loughinisland | Kinelarty | Seaforde  ED |  
			| Ardtole | Ardglass | Lecale Lower | Ardglass  ED |  
			| Attical | Kilkeel | Mourne | Mourne Park  ED |  
			| Audley's Acre | Down | Lecale Upper | Downpatrick  ED |  
			| Audleystown | Ballyculter | Lecale Lower | Strangford  ED |  
			| Aughintober | Donaghmore | Iveagh Upper
			(Upper) | Donaghmore  ED |  
			| Aughnacaven | Donaghmore | Iveagh Upper
			(Upper) | Donaghmore  ED |  
			| Aughnacloy | Annaclone | Iveagh Upper
			(Upper) | Annaclone  ED |  
			| Aughnadarragh | Killinchy | Castlereagh Upper | Leggygowan  ED |  
			| Aughnadrumman | Moira | Iveagh Lower
			(Upper) | Moira  ED |  
			| Aughnafosker | Moira | Iveagh Lower
			(Upper) | Moira  ED |  
			| Aughnagon | Clonallan | Iveagh Upper
			(Upper) | Clonallan Upper  ED |  
			| Aughnahoory | Kilkeel | Mourne | Kilkeel  ED |  
			| Aughnaloopy | Kilkeel | Mourne | Kilkeel  ED |  
			| Aughnaskeagh | Dromara | Iveagh Lower
			(Lower) | Ardtanagh  ED |  
			| Aughnavallog | Drumballyroney | Iveagh Upper
			(Lower) | Ballybrick  ED |  
			| Aughrim | Kilkeel | Mourne | Mourne Park  ED |  
			| B |  
			| 
			Townland: | Civil Parish: | Barony: | Electoral Division: |  
			| Backaderry | Drumgooland | Iveagh Upper (Lower) | Leitrim  ED |  
			| Backnamullagh | Dromore | Iveagh Lower (Lower) | Ballykeel  ED |  
			| Ballaghanery | Kilkeel | Mourne | Mullartown  ED |  
			| Ballaghanery Upper | Kilkeel | Mourne | Mullartown  ED |  
			| Ballaghbeg | Kilcoo | Iveagh Upper (Lower) | Bryansford  ED |  
			| Balleevy | Seapatrick | Iveagh Upper (Upper) | Banbridge Rural ED |  
			| Balleny | Dromore | Iveagh Lower (Lower) | Quilly  ED |  
			| Balliggan | Inishargy | Upper Ards | Kircubben  ED |  
			| Ballinarry | Lecale Lower | Ballyculter | Dunsford  ED |  
			| Ballincurry | Kilbroney | Iveagh Upper (Upper) | Killowen  ED |  
			| Ballincurry Upper | Kilbroney | Iveagh Upper (Upper) | Killowen  ED |  
			| Ballindoalty | Kilbroney | Iveagh Upper (Upper) | Killowen  ED |  
			| Ballindoalty Upper | Kilbroney | Iveagh Upper (Upper) | Killowen  ED |  
			| Ballinlare | Newry (Armagh Part) | Orior Upper | ? |  
			| Ballinran | Kilbroney | Iveagh Upper (Upper) | Killowen  ED |  
			| Ballinran | Kilkeel | Mourne | Kilkeel ED |  
			| Ballinran Upper | Kilbroney | Iveagh Upper (Upper) | Killowen  ED |  
			| Ballinran Upper | Kilkeel | Mourne | Kilkeel  ED |  
			| Ballinskeagh or 
Ballynaskeagh | Aghaderg (Iveagh U U) | Iveagh Upper (Upper) | Glaskermore  ED |  
			| Ballintaggart | Aghaderg (Iveagh U U) | Iveagh Upper (Upper) | Loughbrickland  ED |  
			| Ballintine | Blaris (Castlereagh U) | Castlereagh Upper | Blaris  ED |  
			| Ballintlieve | Ballyculter | Lecale Lower | Raholp  ED |  
			| Ballintogher | Saul | Lecale Lower | Raholp  ED |  
			| Ballintur | Kilbroney | Iveagh Upper (Upper) | Killowen  ED |  
			| Ballintur Upper | Kilbroney | Iveagh Upper (Upper) | Killowen  ED |  
			| Balloo | Killinchy | Dufferin | Killinchy  ED |  
			| Balloo | Bangor | Ards Lower | Bangor  ED |  
			| Balloo Lower | Bangor | Ards Lower | Bangor  ED |  
			| Ballooly | Garvaghy | Iveagh Upper (Lower) | Balloolymore  ED |  
			| Balloolymore | Garvaghy | Iveagh Upper (Lower) | Balloolymore  ED |  
			| Balloonigan | Moira | Iveagh Lower (Upper) | Moira  ED |  
			| Ballyadam | Castleboy | Upper Ards | Portaferry  ED |  
			| Ballyagherty | Saintfield | Castlereagh Upper | Saintfield  ED |  
			| Ballyaghlis | Drumbeg (Down Part) | Castlereagh Upper | Drumbeg  ED |  
			| Ballyagholy | Kilbroney | Iveagh Upper (Upper) | Clonallan Upper  ED |  
			| Ballyalgan | Killyleagh | Dufferin | Crossgar  ED |  
			| Ballyalicock | Newtownards | Ards Lower | Newtownards North ED |  
			| Ballyalloly | Comber (C'reagh Lwr) | Castlereagh Lower | Moneyreagh  ED |  
			| Ballyaltikilligan | Comber (C'reagh Lwr) | Castlereagh Lower | Comber  ED |  
			| Ballyalton | Newtownards | Castlereagh Lower | Newtownards South ED |  
			| Ballyalton | Comber (C'reagh Lwr) | Castlereagh Lower | Comber  ED |  
			| Ballyalton | Ballee | Lecale Lower | Raholp  ED |  
			| Ballyardel | Kilkeel | Mourne | Mourne Park  ED |  
			| Ballyatwood | Ballywalter | Upper Ards | Ballywalter  ED |  
			| Ballyaughian | Clonduff | Iveagh Upper (Lower) | Hilltown  ED |  
			| Ballybannan  } | Kilmegan | Lecale Upper | Dundrum  ED |  
			| Ballybannon  } | Kilmegan | Lecale Upper | Dundrum  ED |  
			| Ballybarnes | Newtownards | Castlereagh Lower | Newtownards South  ED |  
			| Ballybean 
(or Ballybeen) | Comber (C'reagh Lwr) | Castlereagh Lower | Moneyreagh  ED |  
			| Ballybeen | Dundonald | Castlereagh Lower | Dundonald  ED |  
			| Ballybeen | Comber (C'reagh Lwr) | Castlereagh Lower | Moneyreagh  ED |  
			| Ballybeg | Dunsfort | Lecale Lower | Dunsford  ED |  
			| Ballyblack | Grey Abbey | Ards Lower | Mountstewart  ED |  
			| Ballyblack | Newtownards | Ards Lower | Mountstewart  ED |  
			| Ballyblack | Ballyphilip | Upper Ards | Quintin  ED |  
			| Ballyblack Little | Grey Abbey | Ards Lower | Mountstewart  ED |  
			| Ballyblaugh | Donaghmore | Iveagh Upper (Upper) | Glen  ED |  
			| Ballyboghilbo | Grey Abbey | Ards Lower | Grey Abbey  ED |  
			| Ballyboley | Grey Abbey | Ards Lower | Grey Abbey  ED |  
			| Ballybranigan | Ballytrustan | Upper Ards | Portaferry  ED |  
			| Ballybrannagh 
Lower | Ballee | Lecale Lower | Ardglass  ED |  
			| Ballybrannagh 
Upper | Ballee | Lecale Lower | Ardglass  ED |  
			| Ballybredagh | Killinchy | Dufferin | Killinchy  ED |  
			| Ballybrick | Drumballyroney | Iveagh Upper (Lower) | Ballybrick  ED |  
			| Ballybryan | Grey Abbey | Ards Lower | Grey Abbey  ED |  
			| Ballybunden & 
Kilmood | Kilmood | Castlereagh Lower | Kilmood  ED |  
			| Ballybuttle | Donaghadee | Ards Lower | Carrowdore  ED |  
			| Ballycam | Bright | Lecale Upper | Killough  ED |  
			| Ballycam | Ballyphilip | Upper Ards | Quintin  ED |  
			| Ballycanal | Moira | Iveagh Lower (Upper) | Moira  ED |  
			| Ballycarn | Drumbo | Castlereagh Upper | Breda  ED |  
			| Ballycarngannon | Drumbo | Castlereagh Upper | Ballymacbrennan ED |  
			| Ballycastle | Grey Abbey | Ards Lower | Mountstewart  ED |  
			| Ballyclander Lower | Ballee | Lecale Lower | Ardglass  ED |  
			| Ballyclander Upper | Ballee | Lecale Lower | Ardglass  ED |  
			| Ballycloghan 
460 A, 1 R, 13 P | Holywood | Castlereagh Lower | Ballyhackamore  ED |  
			| Ballycloghan 
21 A, 
2 R, 6 P | Holywood | Castlereagh Lower | Ballyhackamore  ED |  
			| Ballycloghan 
157 A, 3 R, 2 P | Holywood | Castlereagh Lower | Ballyhackamore  ED |  
			| Ballycloghan 
558 A, 2 R, 34 P | Killinchy | Castlereagh Lower | Ballygowan  ED |  
			| Ballycopeland | Donaghadee | Ards Lower | Carrowdore  ED |  
			| Ballycoshone Lower | Clonduff | Iveagh Upper (Lower) | Clonduff  ED |  
			| Ballycoshone 
Upper | Clonduff | Iveagh Upper (Lower) | Clonduff  ED |  
			| Ballycowan | Drumbo | Castlereagh Upper | Breda  ED |  
			| Ballycran Beg | Ardkeen | Upper Ards | Ardkeen  ED |  
			| Ballycran More | Ardkeen | Upper Ards | Ballyhalbert  ED |  
			| Ballycreelly 601 
A, 2 R, 29 P | Comber (C'reagh Lwr) | Castlereagh Lower | Moneyreagh  ED |  
			| Ballycreely 601 
A, 2 R, 29 P | Comber (C'reagh Lwr) | Castlereagh Lower | Moneyreagh  ED |  
			| Ballycreen | Magheradrool | Iveagh Lower (Lower) | Glasdrumman  ED |  
			| Ballycroghan | Bangor | Ards Lower | Bangor  ED |  
			| Ballycross | Donaghadee | Ards Lower | Ballycross  ED |  
			| Ballycross | Magherally | Iveagh Lower (Lower) | Magherally  ED |  
			| Ballycrune | Annahilt | Iveagh Lower (Lower) | Annahilt  ED |  
			| Ballycruttle | Ballee | Lecale Lower | Ardglass  ED |  
			| Ballycullen | Newtownards | Castlereagh Lower | Newtownards South  
			ED |  
			| Ballyculter Lower | Ballyculter | Lecale Lower | Strangford  ED |  
			| Ballyculter Upper | Ballyculter | Lecale Lower | Strangford  ED |  
			| Ballycultra | Holywood | Castlereagh Lower | Holywood  ED |  
			| Ballydargan | Bright | Lecale Upper | Killough  ED |  
			| Ballydavey | Holywood | Castlereagh Lower | Holywood  ED |  
			| Ballydesland | Clonallan | Iveagh Upper (Upper) | Warrenpoint Rural  
			ED |  
			| Ballydollaghan | Knockbreda
			(C'reagh U) | Castlereagh Upper | Breda  ED |  
			| Ballydollaghan | Drumbo | Castlereagh Upper | Breda  ED |  
			| Ballydonety | Down | Lecale Upper | Hollymount  ED |  
			| Ballydonnell | Down | Lecale Upper | Tyrella  ED |  
			| Ballydoo | Drumgath | Iveagh Upper (Upper) | Drumgath  ED |  
			| Ballydoonan | Donaghadee | Ards Lower | Carrowdore  ED |  
			| Ballydorn 
50 A, 2 R, 29 P | Killinchy | Dufferin | Tullynakill  ED |  
			| Ballydorn 
363 A, 1 R, 31 P | Killinchy | Dufferin | Tullynakill  
			ED |  
			| Ballydown | Seapatrick | Iveagh Upper 
			(Upper) | Banbridge Rural  
			ED |  
			| Ballydrain | Tullnakill | Castlereagh 
			Lower | Tullynakill  
			ED |  
			| Ballydrumman | Drumgooland | Iveagh Upper 
			(Lower) | Ballyward  
			ED |  
			| Ballydugan | Down | Lecale Upper | Hollymount  
			ED |  
			| Ballydugan | Tullyish | Iveagh Lower 
			(Upper) | Tullyish  
			ED |  
			| Ballydulany | Clonallan | Iveagh Upper 
			(Upper) | Clonallan Upper  
			ED |  
			| Ballydyan | Kilmore | Castlereagh 
			Upper | Kilmore  
			ED |  
			| Ballyedmond | Kilbroney | Iveagh Upper 
			(Upper) | Killowen  
			ED |  
			| Ballyedmond  
			
			Upper | Kilbroney | Iveagh Upper 
			(Upper) | Killowen  
			ED |  
			| Ballyedock or 
Carrstown | Ballyphilip | Upper Ards | Quintin  
			ED |  
			| Ballyedock Lower | Dunsfort | Lecale Lower | Dunsford  
			ED |  
			| Ballyedock Upper | Dunsfort | Lecale Lower | Dunsford  
			ED |  
			| Ballyesborough | St Andrews | Upper Ards | Ballyhalbert  
			ED |  
			| Ballyewry | Grey Abbey | Ards Lower | Mountstewart  
			ED |  
			| Ballyferis | Ballywalter | Upper Ards | Ballywalter  
			ED |  
			| Ballyfinragh | Ballyphilip | Upper Ards | Ards Upper  
			ED |  
			| Ballyfotherly | Bangor | Ards Lower | Bangor  ED |  
			| Ballyfounder | Ballytrustan | Upper Ards | Quintin  
			ED |  
			| Ballyfrench | St Andrews | Upper Ards | Ballyhalbert  
			ED |  
			| Ballyfrenis | Donaghadee | Ards Lower | Carrowdore  
			ED |  
			| Ballygalget | Ballyphilip | Upper Ards | Ards Upper  
			ED |  
			| Ballygallum | Bright | Lecale Upper | Killough  
			ED |  
			| Ballygally | Inch | Lecale Lower | Inch  ED |  
			| Ballygarvan | Inishargy | Upper Ards | Kircubben  
			ED |  
			| Ballygarvigan | Ballyphilip | Upper Ards | Quintin  
			ED |  
			| Ballygeegan | Killinchy | Dufferin | Killinchy  
			ED |  
			| Ballygelagh | Ardkeen | Upper Ards | Ardkeen  
			ED |  
			| Ballygilbert | Bangor | Castlereagh 
			Lower | Bangor  ED |  
			| Ballygilbert | Bright | Lecale Upper | Killough  
			ED |  
			| Ballyginny | Maghera | Iveagh Upper 
			(Lower) | Magerha  
			ED |  
			| Ballyglighorn | Tullnakill | Castlereagh 
			Lower | Tullynakill  
			ED |  
			| Ballygorian Beg | Clonduff | Iveagh Upper 
			(Lower) | Rathfryland  
			ED |  
			| Ballygorian More | Clonduff | Iveagh Upper 
			(Lower) | Rathfryland  
			ED |  
			| Ballygoskin | Killyleagh | Dufferin | Crossgar  
			ED |  
			| Ballygowan | Drumbeg 
			(Down) | Castlereagh 
			Upper | Drumbeg  
			ED |  
			| Ballygowan | Kilkeel | Mourne | Greencastle  
			ED |  
			| Ballygowan | Aghaderg
			(Iveagh U U) | Iveagh Upper 
			(Upper) | Scarva  ED |  
			| Ballygowan | Moira | Iveagh Lower 
			(Upper) | Moira  ED |  
			| Ballygowan | Comber
			(C'reagh Lwr) | Castlereagh 
			Lower | Ballygowan  
			ED |  
			| Ballygowan | Killinchy | Castlereagh 
			Lower | Ballygowan  
			ED |  
			| Ballygraffan | Kilmood | Castlereagh 
			Lower | Kilmood  
			ED |  
			| Ballygraffan | St. Andrews | Uppers Ards | Ballyhalbert  
			ED |  
			| Ballygrainey | Holywood | Castlereagh 
			Lower | Hollywood  
			ED |  
			| Ballygrainey | Bangor | Ards Lower | Bangor  ED |  
			| Ballygrangee | Grey Abbey | Ards Lower | Grey Abbey  
			ED |  
			| Ballygrot | Bangor | Castlereagh 
			Lower | Bangor  ED |  
			| Ballygunaghan | Donaghcloney | Iveagh Lower 
			(Upper) | Donaghcloney |  
			| Ballyhackamore | Holywood | Castlereagh 
			Lower | ? |  
			| Ballyhafry | Kilcoo | Iveagh Upper 
			(Lower) | Bryansford  
			ED |  
			| Ballyhaft | Newtownards | Ards Lower | Mountstewart  
			ED |  
			| Ballyhalbert | St. Andrews | Upper Ards | Ballyhalbert  
			ED |  
			| Ballyhanwood | Comber 
			(C'reagh Lwr.) | Castlereagh 
			Lower | Ballymaglaff  
			ED |  
			| Ballyharry | Newtownards | Ards Lower | Newtownards 
			North  ED |  
			| Ballyhaskin | Donaghadee | Ards Lower | Carrowdore ED |  
			| Ballyhay | Donaghadee | Ards Lower | Ballycross  
			ED |  
			| Ballyhemlin | St. Andrews | Upper Ards | Ballyhalbert  
			ED |  
			| Ballyhenny | Newtownards | Ards Lower | Newtownards 
			North  ED |  
			| Ballyhenry | Ardquin | Upper Ards | Ards Upper  
			ED |  
			| Ballyhenry Island | Ardquin | Ards Upper | ? |  
			| Ballyhenry Major | Comber 
			(C'reagh Lwr.) | Castlereagh 
			Lower | Comber  ED |  
			| Ballyhenry Minor | Comber 
			(C'reagh Lwr.) | Castlereagh 
			Lower | Comber  ED |  
			| Ballyherly | Ardquin | Upper Ards | Ards Upper  
			ED |  
			| Ballyholland Lower | Newry
			(Down part) | Lordship of 
			Newry | Newry Rural  
			ED |  
			| Ballyholland Upper | Newry
			(Down part) | Lordship of 
			Newry | Newry Rural  
			ED |  
			| Ballyholme | Bangor | Ards Lower | Bangor  ED |  
			| Ballyhomra | Hillsborough | Iveagh Lower 
			(Upper) | Ballyworfy  
			ED |  
			| Ballyhornan | Dunsfort | Lecale Lower | Dunsford  
			ED |  
			| Ballyhosset | Ballee | Lecale Lower | Ardglass  
			ED |  
			| Ballyhosset Milltown | Ballee | Lecale Lower | Ardglass  
			ED |  
			| Ballykeel | Kilmood | Castlereagh 
			Lower | Kilmood  
			ED |  
			| Ballykeel | Comber 
			(C'reagh Lwr.) | Castlereagh 
			Lower | Moneyreagh  
			ED |  
			| Ballykeel | Seapatrick | Iveagh Lower 
			(Upper) | Banbridge Rural  
			ED |  
			| Ballykeel | Dromore | Iveagh Lower 
			(Lower) | Ballykeel  
			ED |  
			| Ballykeel | Drumgath | Iveagh Upper 
			(Upper) | Drumgath  
			ED |  
			| Ballykeel | Clonduff | Iveagh Upper 
			(Lower) | Clonduff  
			ED |  
			| Ballykeel | Holywood | Castlereagh 
			Lower | Hollywood  
			ED |  
			| Ballykeel | Magheralin | Iveagh Lower 
			(Upper) | Ballyleany  
			ED |  
			| Ballykeel | Down | Lecale Upper | Hollymount  
			ED |  
			| Ballykeel | Kilkeel | Mourne | Ballykeel  
			ED |  
			| Ballykeel Artifinny | Hillsborough | Iveagh Lower 
			(Upper) | Hillsborough  
			ED |  
			| Ballykeel  
			Edenagonnell | Blaris 
			 
			(Iveagh part) | Iveagh Lower 
			(Upper) | Maze  ED |  
			| Ballykeel Edenagonnell | Hillsborough | Iveagh Lower 
			(Upper) | Hillsborough  
			ED |  
			| Ballykeel Lougherne | Annahilt | Iveagh Lower 
			(Lower) | Annahilt  
			ED |  
			| Ballykelly | Seapatrick | Iveagh Lower 
			(Lower) | Magherally  
			ED |  
			| Ballykilbeg | Down | Lecale Upper | Hollymount  
			ED |  
			| Ballykillare | Bangor | Castlereagh 
			Lower | Bangor  ED |  
			| Ballykine | Magherahamlet | Kinelarty | Dromara  
			ED |  
			| Ballykine Lower | Magheradrool | Kinelarty | Glasdrumman  
			ED |  
			| Ballykine Upper | Magheradrool | Kinelarty | Glasdrumman  
			ED |  
			| Ballykinler Lower | Ballykinler | Lecale Upper | Clough  ED |  
			| Ballykinler Middle | Ballykinler | Lecale Upper | Clough  ED |  
			| Ballykinler Upper | Ballykinler | Lecale Upper | Clough  ED |  
			| Ballyknock | Moira | Iveagh Lower 
			(Upper) | Moira  ED |  
			| Ballyknockan | Saintfield | Castlereagh  
			Upper | Ouley  ED |  
			| Ballyleidy | Bangor | Castlereagh 
			Lower | Bangor  ED |  
			| Ballylenagh | Ballyculter | Lecale Lower | Strangford  
			ED |  
			| Ballylenaghan | Knockbreda (C'reagh 
			U) | Castlereagh 
			Upper | Breda  ED |  
			| Ballyleny | Magheralin | Iveagh Lower 
			(Upper) | Ballyleany  
			ED |  
			| Ballylesson | Drumbo | Castlereagh 
			Upper | Breda  ED |  
			| Ballylig | Bright | Lecale Upper | Killough  
			ED |  
			| Ballylimp | Inishargy | Upper Ards | Ballyhalbert  
			ED |  
			| Ballylintagh | Annahilt | Iveagh Lower 
			(Lower) | Annahilt  
			ED |  
			| Ballylisbredan | Dundonald | Castlereagh 
			Lower | Ballymaglaff  
			ED |  
			| Ballylone Big | Magheradrool | Kinelarty | Ballynahinch  
			ED |  
			| Ballylone Little | Magheradrool | Kinelarty | Ballynahinch  
			ED |  
			| Ballylough | Tullylish | Iveagh Lower 
			(Upper) | Donacloney  
			ED |  
			| Ballylough | Kilmegan | Lecale Upper | Dundrum  
			ED |  
			| Ballylough | Donaghmore | Iveagh Upper 
			(Upper) | Glen  ED |  
			| Ballyloughan | Comber (C'reagh 
			L) | Castlereagh 
			Lower | Comber  ED |  
			| Ballyloughlin | Maghera | Iveagh Upper 
			(Lower) | Magerha  
			ED |  
			| Ballylucas | Rathmullan | Lecale Upper | Tyrella  
			ED |  
			| Ballymacanallen | Tullylish | Iveagh Lower 
			(Upper) | Tullylish  
			ED |  
			| Ballymacanally | Magheralin | Iveagh Lower 
			(Upper) | Ballyleany  
			ED |  
			| Ballymacaramery | Saintfield | Castlereagh 
			Upper | Saintfield  
			ED |  
			| Ballymacaratty Beg | Donaghmore | Iveagh Upper 
			(Upper) | Donaghmore  
			ED |  
			| Ballymacaratty  
			More | Donaghmore | Iveagh Upper 
			(Upper) | Donaghmore  
			ED |  
			| Ballymacarn North | Magheradrool | Kinelarty | Ballynahinch  
			ED |  
			| Ballymacarn South | Magheradrool | Kinelarty | Ballynahinch  
			ED |  
			| Ballymacarret | Knockbreda | Castlereagh 
			Upper | ? |  
			| Ballymacarret Intake | Knockbreda | Castlereagh 
			Upper | Victoria  
			ED |  
			| Ballymacarron | Killyleagh | Dufferin | Killyleagh  
			ED |  
			| Ballymacashen | Killinchy | Dufferin | Killinchy  
			ED |  
			| Ballymacateer | Magheralin | Iveagh Lower 
			(Upper) | Magheralin  
			ED |  
			| Ballymacbredan | Magheralin | Iveagh Lower 
			(Upper) | Magheralin  
			ED |  
			| Ballymacbrennan | Magheralin | Iveagh Lower 
			(Upper) | Moira  ED |  
			| Ballymacbrennan | Drumbeg (Down) | Castlereagh 
			Upper | Ballymacbrennan  
			ED |  
			| Ballymackilreiny | Drumgooland | Iveagh Upper 
			(Lower) | Moneyslane  
			ED |  
			| Ballymacmaine | Magheralin | Iveagh Lower 
			(Upper) | Magheralin  
			ED |  
			| Ballymacnamee | Ballytrustan | Upper Ards | Ards Upper  
			ED |  
			| Ballymaconaghy | Clonallan | Iveagh Upper 
			(Upper) | Warrenpoint 
			Rural  ED |  
			| Ballymaconaghy | Knockbreda (C'reagh 
			U) | Castlereagh 
			Upper | Ormeau  ED |  
			| Ballymaconnell | Bangor | Ards Lower | Bangor  ED |  
			| Ballymacormick | Bangor | Ards Lower | Bangor  ED |  
			| Ballymacormick | Dromore | Iveagh Lower 
			(Lower) | Dromore Urban  
			ED |  
			| Ballymacreelly | Killinchy | Dufferin | Killinchy  
			ED |  
			| Ballymacromwell | Killyleagh | Dufferin | Killyleagh  
			ED |  
			| Ballymacruise | Donaghadee | Ards Lower | Carrowdore  
			ED |  
			| Ballymadeerfy | Kilkeel | Mourne | Greencastle  
			ED |  
			| Ballymaganlis | Dromore | Iveagh Lower 
			(Lower) | Dromore Urban  
			ED |  
			| Ballymagaraghan | Moira | Iveagh Lower 
			(Upper) | Moira ED |  
			| Ballymagart | Kilkeel | Mourne | Mourne Park  
			ED |  
			| Ballymagaughey | Comber 
			(C'reagh Lwr.) | Castlereagh 
			Lower | Comber  ED |  
			| Ballymagee | Bangor | Ards Lower | Bangor  ED |  
			| Ballymageogh | Kilkeel | Mourne | Mourne Parke  
			ED |  
			| Ballymaghan | Holywood | Castlereagh 
			Lower | Ballyhackamore  
			ED |  
			| Ballymaghan | Holywood | Castlereagh 
			Lower | Victoria  
			ED |  
			| Ballymaghery | Clonduff | Iveagh Upper 
			(Lower) | Hilltown  
			ED |  
			| Ballymagin | Magheralin | Iveagh Lower 
			(Upper) | Magheralin  
			ED |  
			| Ballymaginaghy | Drumgooland | Iveagh Upper 
			(Lower) | Leitrim  
			ED |  
			| Ballymaglaff | Comber 
			(C'reagh Lwr) | Castlereagh 
			Lower | Ballymaglaff  
			ED |  
			| Ballymaglave North | Magheradrool | Kinelarty | Ballynahinch  
			ED |  
			| Ballymaglave South | Magheradrool | Kinelarty | Ballynahinch  
			ED |  
			| Ballymagreehan | Newtownards | Castlereagh 
			Lower | Newtownards 
			South  ED |  
			| Ballymagreehan | Drumgooland | Iveagh Upper 
			(Lower) | Ballyward  
			ED |  
			| Ballymakeonan | Magheralin | Iveagh Lower 
			(Upper) | Magheralin  
			ED |  
			| Ballymalady | Comber | Castlereagh 
			Lower | Moneyreagh  
			ED |  
			| Ballymarter | Ballyphilip | Upper Ards | Quintin  
			ED |  
			| Ballymartin | Tulnakill | Castlereagh 
			Lower | Tullynakill  
			ED |  
			| Ballymartin | Kilkeel | Mourne | Ballykeel  
			ED |  
			| Ballymenagh | Dunsfort | Lecale Lower | Dunsford  
			ED |  
			| Ballymenagh | Holywood | Castlereagh 
			Lower | Hollywood  
			ED |  
			| Ballyminetragh | Bangor | Ards Lower | Bangor  ED |  
			| Ballyministragh | Kilmood | Castlereagh 
			Lower | Kilmood  
			ED |  
			| Ballyminnish | Ardquin | Upper Ards | Ards Upper  
			ED |  
			| Ballymiscaw | Dundonald | Castlereagh 
			Lower | Dundonald  
			ED |  
			| Ballymisert | Holywood | Castlereagh 
			Lower | Victoria  
			ED |  
			| Ballymoney | Kilbroney | Iveagh Upper 
			(Upper) | Rosstrevor  
			ED |  
			| Ballymoney | Seapatrick | Iveagh Lower 
			(Lower) | Banbridge Rural  
			ED |  
			| Ballymoney | Kilcoo | Iveagh Upper 
			(Lower) | Fofanny  
			ED |  
			| Ballymoney | Magherally | Iveagh Lower 
			(Lower) | Magherally  
			ED |  
			| Ballymoney | Newtownards | Castlereagh 
			Lower | Newtownards 
			South  ED |  
			| Ballymoney | Donaghadee | Ards Lower | Carrowdore  
			ED |  
			| Ballymorran | Killinchy | Dufferin | Killinchy  
			ED |  
			| Ballymote Lower | Down | Lecale Upper | Downpatrick  
			ED |  
			| Ballymote Middle | Down | Lecale Upper | Downpatrick  
			ED |  
			| Ballymote Upper | Down | Lecale Upper | Downpatrick  
			ED |  
			| Ballymullan | Bangor | Castlereagh 
			Lower | Bangor  ED |  
			| Ballymullan | Blaris 
			(C'reagh Upr) | Castlereagh 
			Upper | Blaris  ED |  
			| Ballymurphy | Annahilt | Iveagh Lower 
			(Lower) | Annahilt  
			ED |  
			| Ballymurphy | Grey Abbey | Ards Lower | Grey Abbey  
			ED |  
			| Ballymurphy | Ardquin | Upper Ards | Ards Upper  
			ED |  
			| Ballymurry | Ballee | Lecale Lower | Ardglass  
			ED |  
			| Ballynabragget | Donaghcloney | Iveagh Lower 
			(Upper) | Donacloney  
			ED |  
			| Ballynacraig | Inch | Lecale Lower | Inch  ED |  
			| Ballynacraig | Newry
			(Down) | Lordship of 
			Newry | ? |  
			| Ballynadrone | Magheralin | Iveagh Lower 
