| My Record Ref: | City, Town or Village | Parish 
	(
    if known ) | Name of Record, Church or
    Kirkyard | Type of Record | Date or Period Covered by
    Record, and / or Ordnance Survey Map Reference: | 
  
    | 501-PER | Near Longforgan | Abernyte | Abernyte Burial Ground | M.I.s | O.S. Map Grid Ref: NO 267 311 | 
  
    | Alyth | Alyth | Alyth Old Churchyard | M.I.s | O.S. Map Grid Ref: NO 245 488 | 
  
    | Alyth | Alyth | Alyth Cemetery | M.I.s | - | 
  
    | Drumfork | Alyth | Alyth Burial Ground | M.I.s | O.S. Map Grid Ref: NO 148 595 | 
  
    | Bendochy | Bendochy | Bendochy Burial Ground | M.I.s | O.S. Map Grid Ref: NO 218 415 | 
  
    | Blair | Blairgowrie | Blairgowrie Old Parish Church of
    St. Andrew | M.I.s | O.S. Map Grid Ref: NO 178 457 | 
  
    | Blair | Blairgowrie | Blairgowrie Cemetery | M.I.s | O.S. Map Grid Ref: NO 178 457 | 
  
    | Burrelton | Cargill | Cargill Churchyard | M.I.s | O.S. Map Grid Ref: NO 150 369 | 
  
    | - | Collace | Collace Churchyard | M.I.s | O.S. Map Grid Ref: NO 197 320 | 
  
    | Coupar | Coupar Angus | Coupar Angus Churchyard | M.I.s | O.S. Map Grid Ref: NO 223 397 | 
  
    | Errol | Errol | Old Errol Burial Ground | M.I.s | O.S. Map Grid Ref: NO 252 228 | 
  
    | Ardgaith | Errol | Ardgaith Mausoleum | M.I.s | O.S. Map Grid Ref: NO 220 224 | 
  
    | Megginch | Errol | Megginch Private Burial Ground (at
    Megginch Castle). | M.I.s | O.S. Map Grid Ref: NO 240 245 | 
  
    | Westown (near Carse of
    Gowrie) | Errol | Inchmartin Burial Ground | M.I.s | O.S. Map Grid Ref: NO 249 275 | 
  
    | Inchture (beside Carse
      of Gowrie) | Inchture | Inchture Parish Churchyard | M.I.s | O.S. Map Grid Ref: NO 281 288 | 
  
    | Rossie | Inchture | Rossie Parish Churchyard (formerly
    Rossinclerach) | M.I.s | O.S. Map Grid Ref: NO 292 308 | 
  
    | Kilspindie | Kilspindie (unified
    Parishes of Kilspindie & Rait since 1634) | Kilspindie Parish Burial Ground | M.I.s | O.S. Map Grid Ref: NO 220 257 | 
  
    | Rait (overlooking Carse of
    Gowrie) | Kilspindie | Rait Parish Burying Ground | M.I.s | O.S. Map Grid Ref: NO 227 268 | 
  
    | Kinfauns | Kinfauns | Kinfauns Parish Burial Ground | M.I.s | O.S. Map Grid Ref: NO 167 223 | 
  
    | Kinloch | Kinloch  (united with
    Lethendy 1806) | Kinloch Parish Burial Ground | M.I.s | O.S. Map Grid Ref: NO 150 448 | 
  
    | Achalader | Kinloch | Achalader Private Burial Ground (in
    woods on Achalader (Campbell) Estate) | M.I.s | O.S. Map Grid Ref: NO 126 455 | 
  
    | Lethendy | Kinloch | Lethendy Parish Burial Ground | M.I.s | O.S. Map Grid Ref: NO 130 418 | 
  
    | Kinnaird (otherwise
    Kinnaird in Gowrie) | Kinnaird | Kinnaird Parish Burial Ground | M.I.s | O.S. Map Grid Ref: NO 243 286 | 
  
    | Longforgan | Longforgan | Longforgan Parish Church &
    Burial Ground | M.I.s | O.S. Map Grid Ref: NO 309 299 | 
  
    | Meigle | Meigle | Meigle Parish Church &
    Graveyard | M.I.s | O.S. Map Grid Ref: NO 287 446 | 
  
    | Near Meigle Village | Meigle | Kinloch Mausoleum (on
    Kinloch Estate, formerly Aberbothrie Estate) | M.I.s | O.S. Map Grid Ref: NO 271 442 | 
  
    | Rattray | Rattray | Rattray Parish Church &
    Graveyard | M.I.s | O.S. Map Grid Ref: NO 190 457 | 
  
    | St. Madoes (or Semmiedores) | St. Madoes | St. Madoes Parish Church &
    Burial Ground | M.I.s | O.S. Map Grid Ref: NO 196 212 | 
  
    | Near Balbeggie & Guildtown
    Villages | St. Martins | St. Martin's Parish Church &
    Burial Ground | M.I.s | O.S. Map Grid Ref: NO 155 304 | 
  
    | Cambusmichael | St. Martins | Cambusmichael Church & Burial
    Ground | M.I.s | O.S. Map Grid Ref: NO 116 326 |